Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2026 12. 1. 05:14 468.3 13. 1. 13:28 509
2025 19. 2. 07:07 472.2 15. 8. 14:32 558.3
2024 9. 1. 07:25 472.2 10. 7. 15:26 558.1
2023 4. 12. 06:34 473.7 15. 7. 19:17 559.9
2022 13. 12. 08:39 476 19. 6. 18:02 557.2
2021 15. 2. 06:43 466.1 20. 6. 15:00 555.6
2020 1. 12. 03:16 485 28. 7. 12:45 549.3
2019 23. 1. 06:15 483 30. 6. 17:45 555.6
2018 1. 3. 07:15 472.8 4. 8. 12:45 553.4
2017 11. 1. 08:30 474.4 22. 6. 17:00 550.4
2016 31. 12. 07:45 486.1 11. 7. 13:30 548.7
 Temp. minimale
 Jour  Temperature  (R)
15. 2. 2021 06:43 466.1
14. 2. 2021 07:16 466.5
12. 1. 2026 05:14 468.3
12. 2. 2021 05:26 469.4
13. 2. 2021 02:44 469.5
19. 2. 2025 07:07 472.2
9. 1. 2024 07:25 472.2
1. 3. 2018 07:15 472.8
28. 2. 2018 06:01 473.5
10. 1. 2024 02:00 473.7
27. 2. 2018 07:15 473.7
4. 12. 2023 06:34 473.7
20. 2. 2025 07:20 473.9
11. 1. 2024 06:58 474
6. 1. 2026 07:16 474.2
 Temp. minimale - MOY
 Jour  Temperature  (R)
28. 2. 2018 477.4
27. 2. 2018 477.5
10. 2. 2021 479.2
12. 2. 2021 479.4
7. 1. 2017 479.6
14. 2. 2021 479.6
26. 2. 2018 479.8
1. 3. 2018 479.9
9. 1. 2024 480.2
15. 2. 2021 480.5
13. 2. 2021 481.3
25. 2. 2018 481.7
13. 12. 2022 482.1
19. 1. 2017 482.2
12. 1. 2026 482.3
 Temp. maximale
 Jour  Temperature  (R)
15. 7. 2023 19:17 559.9
15. 8. 2025 14:32 558.3
2. 7. 2025 20:19 558.1
10. 7. 2024 15:26 558.1
19. 6. 2022 18:02 557.2
27. 6. 2022 18:12 557
20. 8. 2023 15:02 556.7
20. 6. 2021 15:00 555.6
30. 6. 2019 17:45 555.6
12. 7. 2024 13:54 555.2
20. 7. 2022 19:10 555.2
25. 7. 2022 18:55 555.2
14. 8. 2025 16:07 555.2
5. 8. 2022 15:20 555.2
21. 6. 2023 13:29 555
 Temp. maximale - MOY
 Jour  Temperature  (R)
26. 6. 2019 546.2
1. 7. 2019 544.8
1. 8. 2018 544.8
31. 7. 2018 543.7
30. 6. 2019 543.4
2. 8. 2018 543.3
4. 8. 2018 542.8
25. 7. 2019 542.7
21. 6. 2021 542.4
19. 6. 2022 542.3
3. 8. 2018 542.3
26. 7. 2019 542.3
27. 6. 2019 541.5
15. 8. 2025 541.5
30. 7. 2018 541.4